| Core Features | Sol-Insure | Established Legacy | SaaS-Native Legacy |
|---|---|---|---|
| Starting Price | $149.99/mo | Millions/yr* | Custom Quote* |
| Setup Time | < 1 day | 2–5 years | 6–18 months |
| Operational Control | Full / Internal | Vendor Dependent | Mixed |
| AI-First Core | |||
| Native MCP Support | |||
| Modern React UI | |||
| IFRS-17 Integrated | |||
| SOC 2 Certified |
| Capability | Sol-Insure | Legacy Platform A | Legacy Platform B |
|---|---|---|---|
| Time to Go Live | Instant / Same Day (< 1 Hour) | 24–60 Months (2–5 Years) | 6–18 Months Guidewire implementation cycles are industry-standardized at multi-year durations per guidewiremasters.in. |
| Configuration Methodology | Direct Operational Control (Internal configuration of rules, products, and documents) | Developer-Heavy (Requires certified Guidewire developers and massive SI teams) | Low-Code / Configurable (Still requires significant vendor/consultant dependency) Sol-Insure empowers internal teams to manage rules and approvals without vendor drag. |
| Deployment Architecture | Cloud-Native (Multi-tenant SaaS, React/Next.js/Node.js) | Legacy Cloud (Migrating from on-prem Java heritage to Cloud platform) | SaaS-Native (Built on Microsoft Azure/C#/.NET stack) |
| Capability | Sol-Insure | Legacy Platform A | Legacy Platform B |
|---|---|---|---|
| Native AI Integration | Foundational (Claude AI & OpenAI integrated into core Underwriting & Claims) | Bolted-on (AI features added as cloud-only modules in recent releases) | Analytics-First (Focus on predictive analytics and AI through external marketplaces) Sol-Insure uses AI for automated FNOL extraction and 99.7% underwriting accuracy. |
| AI Agent Connectivity | Native MCP Support (Model Context Protocol) — Connect any AI agent directly | Proprietary Connectors (No standardized AI agent protocol support) | API Ecosystem (Requires custom development for agentic integration) |
| Capability | Sol-Insure | Legacy Platform A | Legacy Platform B |
|---|---|---|---|
| Pricing Transparency | Transparent ($149.99/month starting tier) | Opaque (Multi-million dollar custom quotes) | Opaque (Enterprise-only custom quote modeling) Legacy vendors do not publicly disclose standard pricing lists. |
| Contract Structure | Flexible (Month-to-month or Annual available) | Rigid (3–5 year enterprise commitments typical) | Standard (Annual enterprise subscriptions) |
| Total Cost of Ownership (TCO) | Minimal (No implementation fees, internal maintenance) | Extreme (High licensing + 3x professional services) | High (Enterprise SaaS rates + significant implementation costs) Guidewire professional services costs typically exceed the license cost by multiple factors. |
| Capability | Sol-Insure | Legacy Platform A | Legacy Platform B |
|---|---|---|---|
| IFRS-17 Readiness | Built-in (Automated preparatory reporting) | Module-Based (Requires specific accounting modules) | Supported (Deep integration with financial suites) Sol-Insure was modernized in 2017 specifically for IFRS-17 compliance. |
| Auditability | Full Traceability (Every action documented from issuance to cancellation) | High (Mature enterprise auditing logs) | High (Robust audit trails) |
Our core pillars for agile, high-performance insurance providers.
Traditional platforms take 2 years. We take 1 hour. Get to market while your competitors are still in planning.
No more ticket waitlists. Your internal team controls the products, rules, and documents via a visual interface.
AI isn't a plugin here. It's integrated into the kernel for 99.7% automated underwriting accuracy.
Military-grade audit trails and regulatory logging built to satisfy global IFRS-17 standards.
Built on Next.js 15 and Node 20. Optimized for 2025 speeds, not 1995 server architectures.
From $149.99/mo. Dramatically lower TCO compared to multi-million dollar platforms with hidden service fees.